Technical Specifications | ||
Property | Value | Test Method |
Appearance | Transparent Liquid with none mechanical Impurity | Visual Observation |
Water Content, mg/kg ≤ | 100 | SH/T 0246 |
Isohexane Content, % ≥ | 98 | SH/T 0714 |
N-Hexane Content, % | As Report | |
C5 Content, % ≤ | 2.0 | |
Saybolt Colorimetry ≥ | +28 | GB/T 3555 |
(Distillation Range) 5% distil-off temperature, ℃ ≥ | 57 | GB/T 6536 |
(Distillation Range) 98% distil-off temperature, ℃ ≤ | 62 | |
(Distillation Range) 5%~95% distil-off temperature difference, ℃ ≤ | 3 | |
Residue, volume fraction, % ≤ | 1 | |
Density (15℃), kg/m³ | 658.0~665.0 | GB/T 1884 & GB/T 1885 |
Bromine Content, mg Br/100g | As Report | SH/T 0630 |
Description
With naphtha base, this kind of isohexane is produced by precise distillation andrefinement. Being unable to be water-soluble but able to be alcohol/acetone/ether soluble, it is a kind of stable transparent & volatile liquid with low toxicity, leansulfur, light arene, light olefin inside.